Goods marketed at the Turin agri-food centre
Fruit and vegetable marketing is an essential component of the Centre’s activities. Below are the total quantities of goods divided by type of product, along with the main regions of origin in relation to production areas and destinations, or how it is distributed in the market by percentage between wholesalers, large retailers, retail stores, street vendors, and overseas.
Total quantities of goods by type of product:
Fresh Fruit | 189,964 tonnes |
Dried Fruit | 6,362 tonnes |
Citrus fruits | 96,215 tonnes |
Vegetables | 241,392 tonnes |
Total | 533,933 tonnes |
Goods’ main origin areas:
data in %
Origin | Local | Italy | Europe | Extra-EU |
---|---|---|---|---|
Citrus fruits | // | 50 | 42 | 8 |
Dried Fruit | 9 | 26 | 25 | 40 |
Fresh Fruit | 34 | 43 | 8 | 15 |
Vegetables | 28 | 42 | 10 | 10 |
Pulses | 23 | 47 | 13 | 17 |
Origin of products by production area:
Production area | Fruit | Vegetables |
---|---|---|
Local | Apples, kiwis, pears, apricots, cherries, chestnuts, peaches, nectarines, strawberries | Lettuces, cabbage, asparagus, tomatoes, courgettes, aubergines, peppers |
Central Italy | Peaches, nectarines, plums, sharon fruit, melons | Carrots, potatoes, courgettes, tomatoes, artichokes, celery |
Southern Italy and islands | Citrus fruits, figs, prickly pears, apricots, strawberries, watermelons, melons, grapes | Garlic, peppers, tomatoes, turnip tops, aubergines, asparagus, artichokes, potatoe |
Destination of the marketed goods:
Province-wide wholesalers | 16% |
Wholesalers outside the province | 11% |
Large-scale retail purchasing companies | 12% |
Large-scale distribution companies (direct purchase) | 8% |
Street vendors | 30% |
Retail stores | 14% |
Abroad (France) | 9% |